This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Monthly Payment | £369 |
Customer Deposit | £0 |
Finance Deposit Allowance paid by Ford Credit | £750 |
EV.co.uk Deal Saving | £6,074 |
EV.co.uk Deal Price | £27,826 |
Amount of Credit | £27,076 |
Total Charge for Credit | £0 |
Optional Final Payment | £13,054 |
Total Amount Payable | £27,826 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £379 |
Customer Deposit | £0 |
Finance Deposit Allowance paid by Ford Credit | £500 |
EV.co.uk Deal Saving | £5,232 |
EV.co.uk Deal Price | £27,268 |
Amount of Credit | £26,768 |
Total Charge for Credit | £2,998 |
Purchase Fee | £10 |
Optional Final Payment | £15,373 |
Total Amount Payable | £30,295 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.6% |
APR Representative | 4.5% |
Monthly Payment | £399 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £9,317 |
EV.co.uk Deal Price | £30,598 |
Amount of Credit | £30,598 |
Total Charge for Credit | £2,214 |
Purchase Fee | £10 |
Optional Final Payment | £17,660 |
Total Amount Payable | £32,842 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 2.3% |
APR Representative | 2.9% |
Monthly Payment | £399 |
Customer Deposit | £2,499 |
Finance Deposit Allowance paid by Ford Credit | £1,500 |
EV.co.uk Deal Saving | £2,956 |
EV.co.uk Deal Price | £42,919 |
Amount of Credit | £38,920 |
Total Charge for Credit | £0 |
Optional Final Payment | £19,768 |
Total Amount Payable | £42,919 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 10p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £449 |
Customer Deposit | £1,499 |
Finance Deposit Allowance paid by Ford Credit | £1,500 |
EV.co.uk Deal Saving | £5,152 |
EV.co.uk Deal Price | £45,623 |
Amount of Credit | £42,624 |
Total Charge for Credit | £0 |
Optional Final Payment | £21,072 |
Total Amount Payable | £45,623 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 10p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
LAST FEW REMAINING - 1 in Stock - Deal Today!
£395 Per Month £395 DepositMonthly Payment | £395 |
Customer Deposit | £395 |
Finance Deposit Allowance paid by Ford Credit | £1,000 |
EV.co.uk Deal Saving | £6,305 |
EV.co.uk Deal Price | £33,880 |
Amount of Credit | £32,485 |
Total Charge for Credit | £0 |
Optional Final Payment | £13,525 |
Total Amount Payable | £33,880 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
LAST FEW REMAINING - 1 in Stock - Deal Today!
£399 Per Month £399 DepositMonthly Payment | £399 |
Customer Deposit | £399 |
Finance Deposit Allowance paid by Ford Credit | £1,000 |
EV.co.uk Deal Saving | £6,109 |
EV.co.uk Deal Price | £34,076 |
Amount of Credit | £32,677 |
Total Charge for Credit | £0 |
Optional Final Payment | £13,525 |
Total Amount Payable | £34,076 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
LAST FEW REMAINING - 1 in Stock - Deal Today!
£399 Per Month £399 DepositMonthly Payment | £399 |
Customer Deposit | £399 |
Finance Deposit Allowance paid by Ford Credit | £1,000 |
EV.co.uk Deal Saving | £5,869 |
EV.co.uk Deal Price | £34,866 |
Amount of Credit | £33,467 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,315 |
Total Amount Payable | £34,866 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
LAST FEW REMAINING - 1 in Stock - Deal Today!
£399 Per Month £399 DepositMonthly Payment | £399 |
Customer Deposit | £399 |
Finance Deposit Allowance paid by Ford Credit | £1,000 |
EV.co.uk Deal Saving | £5,175 |
EV.co.uk Deal Price | £35,480 |
Amount of Credit | £34,081 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,929 |
Total Amount Payable | £35,480 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £299 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £4,972 |
EV.co.uk Deal Price | £22,178 |
Amount of Credit | £22,178 |
Total Charge for Credit | £2,954 |
Purchase Fee | £10 |
Optional Final Payment | £10,789 |
Total Amount Payable | £25,161 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.3% |
APR Representative | 4.5% |
Monthly Payment | £329 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £4,935 |
EV.co.uk Deal Price | £24,365 |
Amount of Credit | £24,365 |
Total Charge for Credit | £3,244 |
Purchase Fee | £10 |
Optional Final Payment | £11,826 |
Total Amount Payable | £27,638 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.4% |
APR Representative | 4.5% |
Monthly Payment | £315 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £5,018 |
EV.co.uk Deal Price | £23,032 |
Amount of Credit | £23,032 |
Total Charge for Credit | £3,048 |
Purchase Fee | £10 |
Optional Final Payment | £10,969 |
Total Amount Payable | £26,109 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.3% |
APR Representative | 4.5% |
Monthly Payment | £325 |
Customer Deposit | £325 |
EV.co.uk Deal Saving | £5,113 |
EV.co.uk Deal Price | £24,487 |
Amount of Credit | £24,162 |
Total Charge for Credit | £3,223 |
Purchase Fee | £10 |
Optional Final Payment | £11,794 |
Total Amount Payable | £27,739 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.4% |
APR Representative | 4.5% |
Monthly Payment | £359 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £5,225 |
EV.co.uk Deal Price | £26,525 |
Amount of Credit | £26,525 |
Total Charge for Credit | £3,529 |
Purchase Fee | £10 |
Optional Final Payment | £12,831 |
Total Amount Payable | £30,083 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 3.3% |
APR Representative | 4.5% |
Monthly Payment | £395 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £5,197 |
EV.co.uk Deal Price | £29,203 |
Amount of Credit | £29,203 |
Total Charge for Credit | £4,856 |
Purchase Fee | £10 |
Optional Final Payment | £15,108 |
Total Amount Payable | £34,088 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 4.2% |
APR Representative | 5.5% |
Monthly Payment | £399 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £5,525 |
EV.co.uk Deal Price | £29,375 |
Amount of Credit | £29,375 |
Total Charge for Credit | £4,875 |
Purchase Fee | £10 |
Optional Final Payment | £15,108 |
Total Amount Payable | £34,280 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 4.2% |
APR Representative | 5.5% |
Monthly Payment | £299 |
Customer Deposit | £299 |
EV.co.uk Deal Saving | £4,991 |
EV.co.uk Deal Price | £25,139 |
Amount of Credit | £24, 840 |
Total Charge for Credit | £623 |
Purchase Fee | £10 |
Optional Final Payment | £11,120 |
Total Amount Payable | £25, 791 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0.6% |
APR Representative | 0.9% |
Monthly Payment | £359 |
Customer Deposit | £0 |
Finance Deposit Allowance paid by Ford Credit | £750 |
EV.co.uk Deal Saving | £5,390 |
EV.co.uk Deal Price | £27,490 |
Amount of Credit | £26,740 |
Total Charge for Credit | £0 |
Purchase Fee | £0 |
Optional Final Payment | £13,098 |
Total Amount Payable | £27,490 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £379 |
Customer Deposit | £0 |
Finance Deposit Allowance paid by Ford Credit | £750 |
EV.co.uk Deal Saving | £5,456 |
EV.co.uk Deal Price | £29,274 |
Amount of Credit | £28,524 |
Total Charge for Credit | £0 |
Optional Final Payment | £14,122 |
Total Amount Payable | £29,274 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £369 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £6,263 |
EV.co.uk Deal Price | £28,247 |
Amount of Credit | £27,497 |
Total Charge for Credit | £0 |
Optional Final Payment | £13,475 |
Total Amount Payable | £28,247 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £379 |
Customer Deposit | £0 |
Finance Deposit Allowance paid by Ford Credit | £750 |
EV.co.uk Deal Saving | £5,171 |
EV.co.uk Deal Price | £28,869 |
Amount of Credit | £28,119 |
Total Charge for Credit | £0 |
Optional Final Payment | £13,717 |
Total Amount Payable | £28,869 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £499 |
Customer Deposit | £499 |
EV.co.uk Deal Saving | £6,131 |
EV.co.uk Deal Price | £35,524 |
Amount of Credit | £35,025 |
Total Charge for Credit | £5,005 |
Purchase Fee | £10 |
Optional Final Payment | £16,087 |
Total Amount Payable | £40,558 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 10p |
Borrowing Rate (Fixed) | 3.6% |
APR Representative | 4.9% |
Monthly Payment | £679 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £3,500 |
EV.co.uk Deal Price | £32,730 |
Amount of Credit | £32,730 |
Total Charge for Credit | £8,176 |
Purchase Fee | £10 |
Optional Final Payment | £15,113 |
Total Amount Payable | £40,935 |
Term | 38 |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 6p |
Borrowing Rate (Fixed) | 7.9% |
APR Representative | 10.9% |
Monthly Payment | £399 |
Customer Deposit | £399 |
Finance Deposit Allowance paid by Ford Credit | £1,500 |
EV.co.uk Deal Saving | £6,602 |
EV.co.uk Deal Price | £31,593 |
Amount of Credit | £29,694 |
Total Charge for Credit | £3,409 |
Purchase Fee | £10 |
Optional Final Payment | £13,961 |
Total Amount Payable | £35,032 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 2.9% |
APR Representative | 3.9% |
Monthly Payment | £399 |
Customer Deposit | £399 |
EV.co.uk Deal Saving | £6,620 |
EV.co.uk Deal Price | £35,285 |
Amount of Credit | £34,886 |
Total Charge for Credit | £0 |
Optional Final Payment | £15,734 |
Total Amount Payable | £35,285 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £459 |
Customer Deposit | £0 |
EV.co.uk Deal Saving | £6,059 |
EV.co.uk Deal Price | £37,746 |
Amount of Credit | £37,746 |
Total Charge for Credit | £0 |
Optional Final Payment | £15,714 |
Total Amount Payable | £37,746 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 8p |
Borrowing Rate (Fixed) | 0% |
APR Representative | 0% |
Monthly Payment | £549 |
Customer Deposit | £549 |
EV.co.uk Deal Saving | £4,907 |
EV.co.uk Deal Price | £48,068 |
Amount of Credit | £47,519 |
Total Charge for Credit | £1,221 |
Purchase Fee | £10 |
Optional Final Payment | £22,397 |
Total Amount Payable | £49,318 |
Term | 48 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 10p |
Borrowing Rate (Fixed) | 0.7% |
APR Representative | 0.9% |
Monthly Payment | £999 |
Customer Deposit | £8,799 |
EV.co.uk Deal Saving | £2,553 |
EV.co.uk Deal Price | £67,042 |
Amount of Credit | £58,243 |
Total Charge for Credit | £16,061 |
Purchase Fee | £10 |
Optional Final Payment | £36,351 |
Total Amount Payable | £83,132 |
Term | 38 Months |
Miles Per Annum | 6,000 |
Excess Mileage Charge | 10p |
Borrowing Rate (Fixed) | 8.7% |
APR Representative | 10.9% |
The Combined Fuel Economy figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted, variations in weather, driving styles and vehicle load. Ford Privilege customers only. Subject to availability. Unless stated otherwise prices include metallic paint. Pearlescent & special paint, plus any factory options, are available at extra cost unless specifically included in listed offers. Advertised New Puma deals are for vehicles gate released before 01/10/2024. Stock vehicles to be contracted & registered by 30/11/2024. Factory orders must be contracted between 01/10/2024 & 31/12/2024 & registered between 01/10/2024 & 30/06/2025. Prices include 12 months Road Fund Licence, are correct at time of publishing & are subject to change without notice. Images are for illustration purposes only. Deposit Allowances are only available on selected models when financed with Ford Credit. Finance subject to status to UK residents aged 18 or over through Ford Credit. Guarantees/indemnities may be required. Finance example figures are for illustration purposes & may vary depending on circumstances. An Excess Mileage Charge will be payable if the agreed annual mileage has been exceeded. All excess mileage charges are subject to VAT. We may receive a percentage commission based on the amount financed. Terms & conditions apply. Please note telephone calls may be recorded for training & quality purposes.